T20 Blue Wedge Ion
$1,500無法載入取貨服務供應情況
GRAIN FLOW FORGED HD PRECISION – WHERE YOU NEED IT MOST
The precision and feel of Mizuno’s Grain Flow Forged HD process suits the manufacture of wedges like no other. Perfected for over 50 years at one factory in Hiroshima, Japan – Mizuno’s forging expertise is revered for its consistency of manufacture, distance control and incredible feedback. A reputation most commonly associated with Mizuno irons – but with even more payback in the wedges where touch and feel are most critical.
KEY FEATURES:
MAINTAIN BACKSPIN IN WET CONDITIONS
New HYDROFLOW MICRO GROOVES for 2019 are vertically etched to release moisture and maintain spin in damp conditions.
SPIN WEIGHTED
Weight placed high, discreetly within a tapered blade for increased spin and vertical stability from off centre strikes.
PREDICTABLE SHOTMAKING
After Grain Flow Forging every head is mechanically milled to the highest possible tolerances – ensuring a perfectly flat face and consistent spin.
PRECISE CNC MILLED GROOVES
Boron infused 1025 billets are more durable for longer lasting grooves and spin you can trust. T20's higher lofted wedges carry a wider shallower groove for the partial shots played around the green. Alternatively, our lower lofted options have the deeper, narrower groove more suited to full shots. All precision milled for predictable, consistent spin.
CLASSIC TEARDROP FLOW
Profile flows from a defined teardrop 46 degree pitching wedge for full shots, through to a more rounded 60 degree for versatility around the green.
Loft ° | Lie ° | Length | Bounce | |
---|---|---|---|---|
52-09 | 52 | 63.0 | 35.25″ | 9.0 |
53-10 | 53 | 63.0 | 35.25″ | 10.0 |
54-08 | 54 | 63.0 | 35.25″ | 8.0 |
54-12 | 54 | 63.0 | 35.25″ | 12.0 |
55-13 | 55 | 63.0 | 35.25″ | 13.0 |
56-06 | 56 | 63.0 | 35.25″ | 6.0 |
56-14 | 56 | 63.0 | 35.25″ | 14.0 |
57-07 | 57 | 63.0 | 35.25″ | 7.0 |
57-15 | 57 | 63.0 | 35.25″ | 15.0 |
58-08 | 58 | 63.0 | 35.25″ | 8.0 |




尺碼指南
服裝
我們的服裝一般分為國際碼(Global)及亞洲碼(Asia)。
您可以根據下列方法先量度身體的尺寸,再參考相應的尺寸表。
*尺碼表僅供參考
*不同產品的尺碼有機會不一
如何量度您的身體尺寸:
請 圍繞身體一圈 去量度出最適合的尺寸。
1. 胸圍: 量度腋下胸口最寬處的周長
2. 腰圍: 量度腰部最纖細部位的周長
3. 下圍: 量度臀部最寬處部位的周長
男子服飾 - 國際碼
Size | 胸圍(cm) | 腰圍(cm) | 下圍(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
男子服飾 - 亞洲碼
Size | 胸圍(cm) | 腰圍(cm) | 身高(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
女子服飾 - 國際碼
Size | 胸圍(cm) | 腰圍(cm) | 下圍(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
女子服飾 - 亞洲碼
Size | 胸圍(cm) | 腰圍(cm) | 身高(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
鞋款
我們所有鞋款均是使用日本尺碼(CM),尺碼轉換表僅供參考。
以下尺碼表是以Mizuno跑鞋系列作為基準,其他鞋款(如室內鞋)可能與以下尺碼表不同。
我們建議您選購前使用下面的方法以CM量度您的腳部尺寸。
跑鞋 - 男子
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
跑鞋 - 女子
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
跑鞋 - 中性
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
跑鞋 - 中童
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
寬度參巧
普通 | 闊 | 加闊 | |
男子 | D | 2E | 4E |
---|---|---|---|
女子 | B | D | 2E |
如何量度您的腳部尺寸:
1. 站立在堅硬的表面上,腳跟緊貼牆壁
2. 量度從腳跟到腳趾的距離
高爾夫球鞋尺碼指南
我們所有鞋款均是使用日本尺碼(CM),尺碼轉換表僅供參考。
我們建議您選購前使用下面的方法以CM量度您的腳部尺寸。
高爾夫球鞋 - 男子
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
CM | 25 | 25.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
高爾夫球鞋 - 女子
US | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|
UK | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 37 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23.0 | 23.5 | 24 | 24.5 |
高爾夫球鞋 - 中性
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
CM | 25 | 25.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
如何量度您的腳部尺寸:
1. 站立在堅硬的表面上,腳跟緊貼牆壁
2. 量度從腳跟到腳趾的距離