Size Guide Apparel
We have Global and Asian 2 types of size for apparels items.
How to measure your body:
Please measure around the body for measurements.
1. Chest: Measure around the fullest part under the arms.
2. Waist: Measure around narrowest part of your waist.
3. Hip: Measure around the fullest part of your hips
Men's Apparel - Global
Size | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Men's Apparel - Asian
Size | Chest(cm) | Waist(cm) | Height(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
Women's Apparel - Global
Size | Chest(cm) | Waist(cm) | Hip(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Women's Apparel - Asian
Size | Chest(cm) | Waist(cm) | Height(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
我們的服裝一般分為國際碼(Global)及亞洲碼(Asia)。
如何量度您的身體尺寸:
請 圍繞身體一圈 去量度出最適合的尺寸。
1. 胸圍: 量度腋下胸口最寬處的周長
2. 腰圍: 量度腰部最纖細部位的周長
3. 下圍: 量度臀部最寬處部位的周長
男子服飾 - 國際碼
Size | 胸圍(cm) | 腰圍(cm) | 下圍(cm) |
---|---|---|---|
S | 89 - 96 | 73 - 80 | 80 - 86 |
M | 97 - 104 | 81 - 88 | 97 - 104 |
L | 105 - 112 | 89 - 96 | 105 - 112 |
XL | 113 - 120 | 97 - 104 | 113 - 120 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
男子服飾 - 亞洲碼
Size | 胸圍(cm) | 腰圍(cm) | 身高(cm) |
---|---|---|---|
XS | 81 - 87 | 67 - 73 | 157 - 163 |
S | 85 - 91 | 71 - 77 | 162 - 168 |
M | 89 - 95 | 75 - 81 | 167 - 173 |
L | 93 - 99 | 79 - 85 | 172 - 178 |
XL | 97 - 103 | 83 - 89 | 177 - 183 |
XXL | 101 - 107 | 87 - 93 | 182 - 188 |
女子服飾 - 國際碼
Size | 胸圍(cm) | 腰圍(cm) | 下圍(cm) |
---|---|---|---|
XS | 75 - 81 | 55 - 61 | 78 - 84 |
S | 82 - 88 | 61 - 67 | 85 - 91 |
M | 89 - 95 | 67 - 73 | 92 - 98 |
L | 96 - 102 | 73 - 79 | 99 - 105 |
XL | 103 - 109 | 79 - 85 | 106 - 112 |
XXL | 121 - 127 | 105 - 111 | 121 - 127 |
女子服飾 - 亞洲碼
Size | 胸圍(cm) | 腰圍(cm) | 身高(cm) |
---|---|---|---|
XS | 75 - 79 | 56 - 60 | 147 - 153 |
S | 78 - 82 | 59 - 63 | 152 - 158 |
M | 81 - 85 | 62 - 66 | 157 - 163 |
L | 84 - 88 | 65 - 69 | 162 - 168 |
XL | 87 - 91 | 68 - 72 | 167 - 173 |
XXL | 90 - 94 | 71 - 75 | 172 - 178 |
減價貨品不設退換
Clearance items are non-returnable and non-exchangeable
輕量彈性材質令活動能力更好,布料提供乾爽舒適的穿著感。Quickdry Plus技術快速吸汗,保持穿著舒服乾爽。
特色
- 標準剪裁
- 無針縫紉減低活動時磨擦不適
- 防UV, UPF15阻擋93.3% - 95.9% UVA及UVB
- Quickdry Plus技術
尺寸
- S (胸圍:41.7", 肩闊: 20.6", 衫長: 25.6", 袖長: 7.5")
- M (胸圍:43.3", 肩闊: 21.1", 衫長: 26.4", 袖長: 7.9")
- L (胸圍:44.9", 肩闊: 21.7", 衫長: 27.2", 袖長: 8.3")
- XL (胸圍:46.5", 肩闊: 22.2", 衫長: 28.0", 袖長: 8.7")
- 2XL (胸圍:48.0", 肩闊: 22.8", 衫長: 28.7", 袖長: 9.1")