Collection: MIZUNO HK GOLF CUSTOM FITTING OPTIONS
* last updated on 2024 Sep 10
Available Custom Fitting Iron Heads:
*MP Series: #7 club length is 37"
*JPX 925 Series: #7 club length is 37.25"
MODEL | #3 | #4-PW | GW | SW |
MP 241 |
O | O | ||
MP 243 |
O | O | ||
MP 245 |
O | O | ||
MP 245 (LH) |
O | O | ||
JPX 925 FORGED |
O | O | O | |
JPX 925 FORGED (LH) |
O | O | O | |
JPX 925 HOTMETAL |
O | O | O | |
JPX 925 HOTMETAL (LH) |
O | O | O | |
JPX 925 HOTMETAL PRO |
O | O | ||
JPX 925 HOTMETAL HL |
O | O | O |
Custom Shafts for the #3 iron:
SHAFT | FLEX | WEIGHT (g) |
Dynamic Gold | S300 | 130 |
Dynamic Gold 95 | S200 | 95 |
Dynamic Gold 105 | S200 | 101 |
Dynamic Gold 120 | S200 | X100 | 118 |
True Temper Project X | 5.5 | 118 |
Dynamic Gold HT | X100 | 130 |
Custom Shafts:
SHAFT | FLEX | WEIGHT (g) |
DYNAMIC GOLD HT (wedges only) | S200 | 129 |
DYNAMIC GOLD 95 | R300 | 95 |
DYNAMIC GOLD 95 | S200 | 95 |
DYNAMIC GOLD 105 | R300 | 101 |
DYNAMIC GOLD 105 | S200 | 103 |
DYNAMIC GOLD 120 | R300 | 116 |
DYNAMIC GOLD 120 | S200 | 118 |
DYNAMIC GOLD 120 | X100 | 120 |
DYNAMIC GOLD | S300 | 130 |
DYNAMIC GOLD HT | X100 | 130 |
PROJECT X | 5 | 113 |
PROJECT X | 5.5 | 118 |
PROJECT X | 6 | 121 |
DYNAMIC GOLD MID 95 | S200 | 98 |
DYNAMIC GOLD MID 115 | S200 | 115 |
NSPRO ZELOS 7 | R | 74 |
NSPRO ZELOS 7 | S | 78 |
NSPRO 850GH NEO | R | 84.5 |
NSPRO 850GH NEO | S | 91 |
NSPRO 950GH NEO | R | 94 |
NSPRO 950GH NEO | S | 98.5 |
NSPRO MODUS 3 TOUR 105 | R | 103 |
NSPRO MODUS 3 TOUR 105 | S | 105 |
NSPRO MODUS 3 TOUR 120 | S | 114 |
NSPRO MODUS 3 TOUR 120 | X | 120 |
KBS TOUR C-TAPER | R | 102 |
KBS TOUR C-TAPER | S | 112 |
*JPX MI-1 35.75" | L | 45 |
*JPX MI-1 36.25" | L | 45 |
*JPX MI-1 36.75" | L | 45 |
JPX MI-1 | R | 55 |
JPX MI-1 | SR | 60 |
RECOIL DART ESX 50 F1 | L | 50 |
RECOIL DART ESX 60 F2 | A | 55 |
RECOIL DART ESX 60 F3 | R | 60 |
(Upcharge) Custom Shafts:
SHAFT | FLEX | WEIGHT (g) |
FUJIKURA TRAVIL 85 | R | 86.5 |
MITSUBISHI ELDIO 50 (PLATINUM) | L | 54 |
Custom Wedge Options:
T24 WHITE SATIN | T24 COPPER | S23 WHITE SATIN | S23 COPPER |
48-10 | 48-10 | 48-10 | 48-10 |
50-08 | 50-08 | 50-08 | 50-08 |
52-10 | 52-10 | 52-10 | 52-10 |
54-10 | 54-10 | 54-08 | 54-08 |
56-10 | 56-10 | 56-06 | 56-06 |
56-12 | 56-12 | 56-10 | 56-10 |
58-08 | 58-08 | 56-12 | 56-12 |
58-10 | 58-10 | 58-08 | 58-08 |
58-12 | 58-12 | 58-12 | 58-12 |
58-14 | 58-14 | 58-14 | 58-14 |
60-06 | 60-06 | 60-06 | 60-06 |
T24 Wedge Specs
LOFT & BOUNCE | GRIND TYPE |
48-10 | S |
50-08 | S |
52-10 | S |
54-10 | S |
56-12 | S |
58-14 | S |
56-10 | D |
58-12 | D |
58-10 | V |
58-08 | C |
60-06 | X |
* Lie Angle is 63°
S23 Wedge Specs
LOFT & BOUNCE | GRIND TYPE |
48-10 | S |
50-08 | S |
52-10 | S |
56-12 | S |
58-14 | S |
54-08 | D |
56-10 | D |
58-12 | D |
58-08 | C |
56-06 | X |
60-06 | X |
* Lie Angle is 63°
Custom Grip Options
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
37 | O | O | O | |||
Ladies Grip (H704-59X-A10-XÄ). Only available for JPX Mi-1 L due to smaller shaft butt diameter |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
47 | O | O | O | O | O | O |
MCC BLUE MIZUNO ORIGINAL GRIP 60' (MC05-60X-M22-XA) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
54 | O | O | O | O | O | O |
TOUR VELVET MIDSIZE 60R (VMM-60R-16-X00) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
52 | O | O | O | O | O | O |
MCC PLUS 4 GRIP 60R (MCCS-60R-M2E-X10) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
49 | O | O | O | O | O | O |
M-31 RUBBER GRIP 60' (M31-60X-19R-XA) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
51 | O | O | O | |||
Z-GRIP FULL CORD 60R |
Notes
- Lie adjustments: 2up, 1up, standard, 1f, 2f, 4f
- Length adjustments: +/- 0.25 & 0.5 inches.
- (Length Adjustment will alter swing weight)
- Swing weight balance request not available
- Loft adjustment not available
- Grip size (standard=1 layer of tape. 5 layers = 1+5 layers)
- Reverse gripping not available
- JPX Mi-1 L shaft accommodates Ladies grip (H704)
- JPX Mi-1 L shaft not compatible with MCC Blue & M-31 grip option
- Only steel shaft options available for MP series