Apparel Size Guide
Our apparel is generally categorized into International Fit and Asian Fit.
How to Measure Your Body
Please measure around your body to find the most suitable size:
- Chest: Measure the circumference at the widest part of the chest under the armpits.
- Waist: Measure the circumference at the narrowest part of the waist.
- Hip / Height: Refer to the corresponding data in the tables below.
Men's Apparel - International Fit
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 89 - 96 | 73 - 80 | 80 - 86 |
| M | 97 - 104 | 81 - 88 | 97 - 104 |
| L | 105 - 112 | 89 - 96 | 105 - 112 |
| XL | 113 - 120 | 97 - 104 | 113 - 120 |
| XXL | 121 - 127 | 105 - 111 | 121 - 127 |
Men's Apparel - Asian Fit
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 81 - 87 | 67 - 73 | 157 - 163 |
| S | 85 - 91 | 71 - 77 | 162 - 168 |
| M | 89 - 95 | 75 - 81 | 167 - 173 |
| L | 93 - 99 | 79 - 85 | 172 - 178 |
| XL | 97 - 103 | 83 - 89 | 177 - 183 |
| XXL | 101 - 107 | 87 - 93 | 182 - 188 |

