Size Guide

Apparel

We have Global and Asian 2 types of size for apparels items.


How to measure your body:

 

Please measure around the body for measurements.

1. Chest: Measure around the fullest part under the arms.

2. Waist: Measure around narrowest part of your waist.

3. Hip: Measure around the fullest part of your hips


Men's Apparel - Global

Size Chest(cm) Waist(cm) Hip(cm)
S 89 - 96 73 - 80 80 - 86
M 97 - 104 81 - 88 97 - 104
L 105 - 112 89 - 96 105 - 112
XL 113 - 120 97 - 104 113 - 120
XXL 121 - 127 105 - 111 121 - 127

Men's Apparel - Asian

Size Chest(cm) Waist(cm) Height(cm)
XS 81 - 87 67 - 73 157 - 163
S 85 - 91 71 - 77 162 - 168
M 89 - 95 75 - 81 167 - 173
L 93 - 99 79 - 85 172 - 178
XL 97 - 103 83 - 89 177 - 183
XXL 101 - 107 87 - 93 182 - 188

Women's Apparel - Global

Size Chest(cm) Waist(cm) Hip(cm)
XS 75 - 81 55 - 61 78 - 84
S 82 - 88 61 - 67 85 - 91
M 89 - 95 67 - 73 92 - 98
L 96 - 102 73 - 79 99 - 105
XL 103 - 109 79 - 85 106 - 112
XXL 121 - 127 105 - 111 121 - 127

Women's Apparel - Asian

Size Chest(cm) Waist(cm) Height(cm)
XS 75 - 79 56 - 60 147 - 153
S 78 - 82 59 - 63 152 - 158
M 81 - 85 62 - 66 157 - 163
L 84 - 88 65 - 69 162 - 168
XL 87 - 91 68 - 72 167 - 173
XXL 90 - 94 71 - 75 172 - 178

FOOTWEAR SIZE


RUNNING SHOES - MEN

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

RUNNING SHOES - WOMEN

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41 42
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

RUNNING SHOES - Unisex

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

RUNNING SHOES - JUNIOR

US 3 3.5 4 4.5 5 5.5 6 6.5 7
UK 2 2.5 3 3.5 4 4.5 5 5.5 6
CM 21 21.5 22 22.5 23 23.5 24 24.5 25

SHOES WIDTH

STANDARD WIDE EXTRA WIDE
MEN D 2E 4E
WOMEN B D 2E

GOLF SHOES SIZE


GOLF SHOES - MEN

US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41 42 42.5 43 44 44.5 45 46
CM 25 25.5 25 26.5 27 27.5 28 28.5 29

GOLF SHOES - WOMEN

US 7 7.5 8 8.5 9
UK 4.5 5 5.5 6 6.5
EU 37 38 38.5 39 40
CM 22.5 23.0 23.5 24 24.5

GOLF SHOES - UNISEX

US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41 42 42.5 43 44 44.5 45 46
CM 25 25.5 25 26.5 27 27.5 28 28.5 29

服裝

我們的服裝一般分為國際碼(Global)及亞洲碼(Asia)。


如何量度您的身體尺寸:

 

請 圍繞身體一圈 去量度出最適合的尺寸。

1. 胸圍: 量度腋下胸口最寬處的周長

2. 腰圍: 量度腰部最纖細部位的周長

3. 下圍: 量度臀部最寬處部位的周長


男子服飾 - 國際碼

Size 胸圍(cm) 腰圍(cm) 下圍(cm)
S 89 - 96 73 - 80 80 - 86
M 97 - 104 81 - 88 97 - 104
L 105 - 112 89 - 96 105 - 112
XL 113 - 120 97 - 104 113 - 120
XXL 121 - 127 105 - 111 121 - 127

男子服飾 - 亞洲碼

Size 胸圍(cm) 腰圍(cm) 身高(cm)
XS 81 - 87 67 - 73 157 - 163
S 85 - 91 71 - 77 162 - 168
M 89 - 95 75 - 81 167 - 173
L 93 - 99 79 - 85 172 - 178
XL 97 - 103 83 - 89 177 - 183
XXL 101 - 107 87 - 93 182 - 188

女子服飾 - 國際碼

Size 胸圍(cm) 腰圍(cm) 下圍(cm)
XS 75 - 81 55 - 61 78 - 84
S 82 - 88 61 - 67 85 - 91
M 89 - 95 67 - 73 92 - 98
L 96 - 102 73 - 79 99 - 105
XL 103 - 109 79 - 85 106 - 112
XXL 121 - 127 105 - 111 121 - 127

女子服飾 - 亞洲碼

Size 胸圍(cm) 腰圍(cm) 身高(cm)
XS 75 - 79 56 - 60 147 - 153
S 78 - 82 59 - 63 152 - 158
M 81 - 85 62 - 66 157 - 163
L 84 - 88 65 - 69 162 - 168
XL 87 - 91 68 - 72 167 - 173
XXL 90 - 94 71 - 75 172 - 178

鞋款

 


跑鞋 - 男子

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

跑鞋 - 女子

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41 42
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

跑鞋 - 中性

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
EU 35 36 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

跑鞋 - 中童

US 3 3.5 4 4.5 5 5.5 6 6.5 7
UK 2 2.5 3 3.5 4 4.5 5 5.5 6
CM 21 21.5 22 22.5 23 23.5 24 24.5 25

寬度參考

普通 加闊
男子 D 2E 4E
女子 B D 2E

高爾夫球鞋尺碼指南

 


高爾夫球鞋 - 男子

US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41 42 42.5 43 44 44.5 45 46
CM 25 25.5 25 26.5 27 27.5 28 28.5 29

高爾夫球鞋 - 女子

US 7 7.5 8 8.5 9
UK 4.5 5 5.5 6 6.5
EU 37 38 38.5 39 40
CM 22.5 23.0 23.5 24 24.5

高爾夫球鞋 - 中性

US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 40.5 41 42 42.5 43 44 44.5 45 46
CM 25 25.5 25 26.5 27 27.5 28 28.5 29