MIZUNO HK GOLF CUSTOM FITTING OPTIONS
* last updated on 2025 May 30
Available Custom Fitting Iron Heads:
*MP-S3, JPX 925 Series: #7 Standard length is 37.25"
MODEL | #4-PW | GW | SW | DEX |
MP S3 ![]() |
O | RH/LH | ||
JPX 925 FORGED ![]() |
O | O | O | RH/LH |
JPX 925 FORGED HOTMETAL ![]() |
O | O | O | RH/LH |
JPX 925 HOTMETAL HL ![]() |
O | O | O | |
JPX 925 HOTMETAL PRO ![]() |
O | O |
Standard Club Length:
MP-S3 | JPX 925 | |
4 | 38.75 | 38.75 |
5 | 38.25 | 38.25 |
6 | 37.75 | 37.75 |
7 | 37.25 | 37.25 |
8 | 36.75 | 36.75 |
9 | 36.25 | 36.25 |
PW | 35.75 | 35.75 |
GW | 35.5 | |
SW | 35.25 |
Custom Shafts:
SHAFT | FLEX | WEIGHT (g) | AVAILABILITY |
DYNAMIC GOLD HT (wedges only) | S200 | 129 | WEDGE |
DYNAMIC GOLD 95 | R300 | 95 | #4-PW/WEDGE |
DYNAMIC GOLD 95 | S200 | 95 | #4-PW/WEDGE |
DYNAMIC GOLD 105 | R300 | 101 | #4-PW/WEDGE |
DYNAMIC GOLD 105 | S200 | 103 | #4-PW/WEDGE |
DYNAMIC GOLD 120 | R300 | 116 | #4-PW/WEDGE |
DYNAMIC GOLD 120 | S200 | 118 | #4-PW/WEDGE |
DYNAMIC GOLD 120 | X100 | 120 | #4-PW/WEDGE |
DYNAMIC GOLD HT | X100 | 130 | #4-PW/WEDGE |
PROJECT X | 5 | 113 | #4-PW/WEDGE |
PROJECT X | 5.5 | 118 | #4-PW/WEDGE |
PROJECT X | 6 | 121 | #4-PW/WEDGE |
DYNAMIC GOLD MID 95 | S200 | 98 | #4-PW/WEDGE |
DYNAMIC GOLD MID 115 | S200 | 115 | #4-PW/WEDGE |
NSPRO ZELOS 7 | R | 74 | #4-PW/WEDGE |
NSPRO ZELOS 7 | S | 78 | #4-PW/WEDGE |
NSPRO 850GH NEO | R | 84.5 | #4-PW/WEDGE |
NSPRO 850GH NEO | S | 91 | #4-PW/WEDGE |
NSPRO 950GH NEO | R | 94 | #4-PW/WEDGE |
NSPRO 950GH NEO | S | 98.5 | #4-PW/WEDGE |
NSPRO MODUS 3 TOUR 105 | R | 103 | #4-PW/WEDGE |
NSPRO MODUS 3 TOUR 105 | S | 105 | #4-PW/WEDGE |
NSPRO MODUS 3 TOUR 120 | S | 114 | #4-PW/WEDGE |
NSPRO MODUS 3 TOUR 120 | X | 120 | #4-PW/WEDGE |
KBS TOUR C-TAPER | R | 110 | #5-PW/WEDGE |
KBS TOUR C-TAPER | S | 112 | #4-PW/WEDGE |
*JPX MI-1 35.75" | L | 45 | #4-PW/WEDGE |
*JPX MI-1 36.25" | L | 45 | #4-PW/WEDGE |
*JPX MI-1 36.75" | L | 45 | #4-PW/WEDGE |
JPX MI-1 | R | 55 | #4-PW/WEDGE |
JPX MI-1 | SR | 60 | #4-PW/WEDGE |
*RECOIL DART ESX 50 F1 | L | 50 | #4-PW/WEDGE |
*RECOIL DART ESX 50 F2 | A | 55 | #4-PW/WEDGE |
*RECOIL DART ESX 50 F3 | R | 60 | #4-PW/WEDGE |
**FUJIKURA TRAVIL 85 | R | 86.5 | #4-PW/WEDGE |
**FUJIKURA TRAVIL 85 | S | 88 | #4-PW/WEDGE |
**MITSUBISHI ELDIO 50 (PLATINUM) | L | 54 | #5-PW/WEDGE |
Custom Wedge Options:
Model Name | # | Loft | Bounce | Length | Lie Angle | Profile | Dexterity |
JPX925 Forged | GW | 48 | 35.5 | 64 | RH/LH | ||
JPX925 Forged | SW | 55 | 35.25 | 64 | RH/LH | ||
JPX925 Hot Metal | GW | 48 | 35.5 | 64 | RH/LH | ||
JPX925 Hot Metal | SW | 54 | 35.25 | 64 | RH/LH | ||
JPX925 Hot Metal | SW | 54 | 35.25 | 64 | RH/LH | ||
JPX925 Hot Metal Pro | GW | 48 | 35.5 | 64 | RH | ||
JPX925 Hot Metal HL | GW | 50 | 35.5 | 64 | RH | ||
JPX925 Hot Metal HL | SW | 55 | 12 | 35.25 | 64 | RH | |
T-1 White / Black | 48-10 | 48 | 10 | 35.75 | 63.5 | S | RH |
T-1 White / Black | 50-08 | 59 | 8 | 35.5 | 64 | S | RH |
T-1 White / Black | 52-10 | 52 | 10 | 35.5 | 63.5 | S | RH |
T-1 White / Black | 54-10 | 54 | 10 | 35.25 | 64 | P | RH |
T-1 White / Black | 56-10 | 56 | 10 | 35.25 | 64 | P | RH |
T-1 White / Black | 56-10 | 56 | 12 | 35.25 | 64 | P | RH |
T-1 White / Black | 58-08 | 58 | 8 | 35.25 | 64 | C | RH |
T-1 White / Black | 58-10 | 58 | 10 | 35.25 | 64 | V | RH |
T-1 White / Black | 60-06 | 60 | 6 | 35.25 | 64 | X | RH |
T-3 White | 48-10 | 48 | 10 | 35.75 | 63.5 | S | RH/LH |
T-3 White | 50-08 | 50 | 8 | 35.5 | 64 | S | RH/LH |
T-3 White | 52-10 | 52 | 10 | 35.5 | 64 | S | RH/LH |
T-3 White | 54-08 | 54 | 8 | 35.25 | 64 | M | RH/LH |
T-3 White | 56-10 | 56 | 10 | 35.25 | 64 | M | RH/LH |
T-3 White | 58-08 | 58 | 8 | 35.25 | 64 | C | RH/LH |
T-3 White | 60-10 | 60 | 10 | 35.25 | 64 | C | RH/LH |
Custom Grip Options
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
37 | O | O | O | |||
Ladies Grip (H704-59X-A10-XÄ). Only available for JPX Mi-1 L due to smaller shaft butt diameter |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
47 | O | O | O | O | O | O |
MCC BLUE MIZUNO ORIGINAL GRIP 60' (MC05-60X-M22-XA) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
54 | O | O | O | O | O | O |
TOUR VELVET MIDSIZE 60R (VMM-60R-16-X00) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
52 | O | O | O | O | O | O |
MCC PLUS 4 GRIP 60R (MCCS-60R-M2E-X10) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
49 | O | O | O | O | O | O |
M-31 RUBBER GRIP 60' (M31-60X-19R-XA) |
Weight (g) | standard | +1 layer | +2 layer | +3 layer | +4 layer | +5 layer |
51 | O | O | O | |||
Z-GRIP FULL CORD 60R |
LIE ANGLE
- Lie adjustment for RH IRON available in 4UP, 3UP, 2UP, 1UP, STD, 1F, 2F, 3F, 4F
- Lie adjustment for LH IRON available in 2UP, 1UP, STD, 1F, 2F only.
- Lie adjustment for RH WEDGE are available in 2UP, 1UP, STD, 1F, 2F only
CLUB LENGTH
- Mens #7 Standard is 37.25"
- Ladies #7 Standard is (1 inch shorter than Mens)
- length adjustment: -0.5" , -0.25" , standard , +0.25" , +0.5"
- length adjustment will alter swing weight
- Swing weight balance request not available
- Loft adjustment not available
GRIP / SHAFT
- Grip size (standard = 1 layer of tape. 5 layers = 1+5 layers)
- Reverse gripping not available
- JPX Mi-1 L shaft accommodates Ladies grip (H704)
- JPX Mi-1 L shaft not compatible with MCC Blue & M-31 grip option

Shaft: RECOIL DART ESX 60 GRAPHITE
Flex: F3The JPX925 Fli-Hi is the perfect addition to the top end of any set for the player looking to maximize height and control in stronger lofts. By replacing your longest irons with these wood type designs, a player can gain more practical distance gaps at the longer end of the set. Weight is located internally on the back side to encourage a draw bias in addition to higher launch. The JPX Fli-Hi can be included within a custom iron set, with the same shafts and specs as your irons.
- CORTECH Design featuring Contour Ellipse: Completely reengineered Multi-Thickness Profile enhances center ball speed and ensures consistent distance across the face.
- Chromoly 4140M: Allows for a high strength face with a bendable hosel for fitting due to its high strength to weight ratio and malleability.
- Seamless Cup Face: One-piece Cup Face geometry with thinned areas revolving 360 degrees around the perimeter increase rebound area for maximum ball speed across the entire face.
- Variable Sole Thickness: Increase overall face flex area for add COREARE.
- Multi-Material Tungsten Weight: Tungsten positioned low in the 4-7 heads create higher launch through a lower sweet spot.
- Balanced Stability Frame: Balanced weighting improves control while maintaining forgiveness and producing a tour preferred vibration and sound.