Sportstyle
- MIZUNO CLUB
- Store Information
MIZUNO HK GOLF CUSTOM FITTING OPTIONS
* Last Updated: August 2025
Model & Handedness
Standard length for Men's #7 Iron is 37.25 inches.
| Model | #4-PW | GW | Handedness | 慣用手 |
|---|---|---|---|---|
|
M-13
|
O | O | Right-handed / Left-handed | |
|
M-15
|
O | O | Right hand | |
|
MP S1
|
O | Right hand | ||
|
MP S3
|
O | Right-handed / Left-handed | ||
|
JPX 925 Forged
|
O | O | O | Right-handed / Left-handed |
|
JPX 925 Hot Metal Forged
|
O | O | O | Right-handed / Left-handed |
|
JPX 925 Hot Metal HL
|
O | O | O | Right hand |
|
JPX 925 Hot Metal PRO
|
O | O | Right hand |
Standard Men's Club Length
| MP Series | JPX 925 Series | |
|---|---|---|
| 4 | 38.75 | 38.75 |
| 5 | 38.25 | 38.25 |
| 6 | 37.75 | 37.75 |
| 7 | 37.25 | 37.25 |
| 8 | 36.75 | 36.75 |
| 9 | 36.25 | 36.25 |
| PW | 35.75 | 35.75 |
| GW | 35.5 | |
| SW | 35.25 |
Custom Shaft
| Shaft | Flex | Weight (g) | Specifications / Fit |
|---|---|---|---|
| DYNAMIC GOLD HT (Wedge Only) | S200 | 129 | Wedge |
| DYNAMIC GOLD 95 | R300 | 95 | #4-PW / Wedge |
| DYNAMIC GOLD 95 | S200 | #4-PW / Wedge | #4-PW/挖起桿 |
| DYNAMIC GOLD 105 | R300 | 101 | #4-PW / Wedge |
| DYNAMIC GOLD 105 | S200 | 103 | #4-PW / Wedge |
| DYNAMIC GOLD 120 | R300 | 116 | #4-PW / Wedge |
| DYNAMIC GOLD 120 | S200 | 118 | #4-PW / Wedge |
| DYNAMIC GOLD 120 | X100 | 120 | #4-PW / Wedge |
| DYNAMIC GOLD HT | X100 | #4-PW / Wedge | #4-PW/挖起桿 |
| PROJECT X | 5 | 113 | #4-PW / Wedge |
| PROJECT X | 5.5 | 118 | #4-PW / Wedge |
| PROJECT X | 6 | 121 | #4-PW / Wedge |
| DYNAMIC GOLD MID 95 | S200 | 98 | #4-PW / Wedge |
| DYNAMIC GOLD MID 115 | S200 | 115 | #4-PW / Wedge |
| NSPRO ZELOS 7 | R | 74 | #4-PW / Wedge |
| NSPRO ZELOS 7 | S | 78 | #4-PW / Wedge |
| NSPRO 850GH NEO | R | 84.5 | #4-PW / Wedge |
Custom Wedge Options
| Model Name | # | Loft | Bounce | Length | Lie Angle | Sole Grind | Dexterity |
|---|---|---|---|---|---|---|---|
| JPX925 Forged | GW | 48 | - | 35.5 | 64 | - | RH / LH |
| JPX925 Forged | SW | 55 | - | 35.25 | 64 | - | RH / LH |
| JPX925 Hot Metal | GW | 48 | - | 35.5 | 64 | - | RH / LH |
| JPX925 Hot Metal | SW | 54 | - | 35.25 | 64 | - | RH / LH |
| JPX925 Hot Metal Pro | GW | 48 | - | 35.5 | 64 | - | RH |
| JPX925 Hot Metal HL | GW | 50 | - | 35.5 | 64 | - | RH |
| JPX925 Hot Metal HL | SW | 55 | 12 | 35.25 | 64 | - | RH |
| T-1 White / Black | 48-10 | 48 | 10 | 35.75 | 63.5 | S | RH |
| T-1 White / Black | 50-08 | 50 | 8 | 35.5 | 64 | S | RH |
| T-1 White / Black | 52-10 | 52 | 10 | 35.5 | 63.5 | S | RH |
| T-1 White / Black | 54-10 | 54 | 10 | 35.25 | 64 | P | RH |
| T-1 White / Black | 56-10 | 56 | 10 | 35.25 | 64 | P | RH |
| T-1 White / Black | 56-12 | 56 | 12 | 35.25 | 64 | P | RH |
| T-1 White / Black | 58-08 | 58 | 8 | 35.25 | 64 | C | RH |
| T-1 White / Black | 58-10 | 58 | 10 | 35.25 | 64 | V | RH |
| T-1 White / Black | 60-06 | 60 | 6 | 35.25 | 64 | X | RH |
| T-3 White | 48-10 | 48 | 10 | 35.75 | 63.5 | S | RH / LH |
| T-3 White | 50-08 | 50 | 8 | 35.5 | 64 | S | RH / LH |
| T-3 White | 52-10 | 52 | 10 | 35.5 | 64 | S | RH / LH |
| T-3 White | 54-08 | 54 | 8 | 35.25 | 64 | M | RH / LH |
| T-3 White | 56-10 | 56 | 10 | 35.25 | 64 | M | RH / LH |
| T-3 White | 58-08 | 58 | 8 | 35.25 | 64 | C | RH / LH |
| T-3 White | 60-10 | 60 | 10 | 35.25 | 64 | C | RH / LH |

