Size Guide Golf Shoes
GOLF SHOES - MEN
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
CM | 25 | 25.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
GOLF SHOES - WOMEN
US | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|
UK | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 37 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23.0 | 23.5 | 24 | 24.5 |
GOLF SHOES - UNISEX
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
CM | 25 | 25.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
高爾夫球鞋 - 男子
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
CM | 25 | 25.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
高爾夫球鞋 - 女子
US | 7 | 7.5 | 8 | 8.5 | 9 |
---|---|---|---|---|---|
UK | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 37 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23.0 | 23.5 | 24 | 24.5 |
高爾夫球鞋 - 中性
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
CM | 25 | 25.5 | 25 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Regular price
HK$1,380.00
Regular price
Sale price
HK$1,380.00
輕量的防水網眼鞋面,配備整合式鞋舌和Boa旋扣式鞋帶系統,確保穩固貼合,不滑動。
特色
- 輕量
- 防水網眼鞋面
- Mizuno Enerzy 增強抓地力以提高球桿速度,減輕行走疲勞。
- BOA 鞋帶設計方法,緊縮時呈現更好貼合。
In lightweight waterproof mesh upper with integrated tongue and Boa closure system for a slip free, snug fit.
Features
- Lightweight
- waterproof mesh upper
- Mizuno Enerzy the dual impact of intensifying ground forces for enhanced clubhead speed and reducing walk fatigue.
- BOA Lace design method for a better fit when tightening