Size Guide Shoes
RUNNING SHOES - MEN
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - WOMEN
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
RUNNING SHOES - Unisex (SPORTSTYLE)
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
RUNNING SHOES - JUNIOR
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
SHOES WIDTH
STANDARD | WIDE | EXTRA WIDE | |
MEN | D | 2E | 4E |
---|---|---|---|
WOMEN | B | D | 2E |
跑鞋 - 男子
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
跑鞋 - 女子
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
跑鞋 - 中性
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
跑鞋 - 中童
US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
寬度參考
普通 | 闊 | 加闊 | |
男子 | D | 2E | 4E |
---|---|---|---|
女子 | B | D | 2E |
減價貨品不設退換
Clearance items are non-returnable and non-exchangeable
來到第23代,Wave Rider 23採用U4ic和U4icX技術的雙複合中底,具有無與倫比的反應速度及令人振奮的跑步體驗。 Mizuno Wave技術提供超柔軟舒適感,高緩衝能力充份保護腳掌。而網布鞋面緊緊包裹腳部仍然保持透氣度。 適合高求緩衝與性能平衡的跑手。
特色
- Mizuno Wave可提供緩衝,穩定性及反應,帶來更平穩步伐。
- 輕量與透氣的特別網布鞋面確保耐用性及貼腳度
- 中底鞋墊緩衝,體驗更柔軟的著陸
- 鞋墊下設有新U4ic軟墊,加強彈性
STACK MM: 19/31
Coming to the 23rd generation. Wave Rider 23 features a dual compound midsole using U4ic and U4icX technologies for unrivalled responsiveness and exhilarating runs. Mizuno Wave cushioning technology provides ultra soft comfort in a super secure fit, coupled with a lightweight and breathable mesh upper to offer controlled temperatures and top unwavering performance. For all-around neutral runners looking for dynamic cushioning combined with a high performance level.
FEATURES
- Mizuno Wave delivers cushioning, stability and response for a smooth ride
- Light and breathable engineered mesh upper ensures durability and a snug fit